MGL Sizing Chart
MGL Premium Fit T-Shirts
Slimmer Fit
A | B | C | |
---|---|---|---|
S | 25.47 in | 17.48 in | 5.75 in |
M | 25.98 in | 18.98 in | 5.98 in |
L | 26.97 in | 20.47 in | 6.22 in |
XL | 27.99 in | 21.50 in | 6.50 in |
2XL | 28.46 in | 22.24 in | 6.69 in |
Relaxed Fit T-Shirt
A | B | C | |
---|---|---|---|
S | 24.49 in | 18.98 in | 2.99 in |
M | 25.00 in | 20.47 in | 3.50 in |
L | 26.50 in | 20.47 in | 4.02 in |
XL | 26.97 in | 21.50 in | 4.25 in |
2XL | 26.97 in | 22.48 in | 4.72 in |
MGL Premium Fit Tank Top
slimmer fit
A | B | |
---|---|---|
S | 25.98 in | 13.27 in |
M | 27.01 in | 14.02 in |
L | 27.24 in | 15.51 in |
XL | 27.99 in | 17.01 in |
2XL | 28.27 in | 18.27 in |
MGL Off-Shoulder Sweatshirt
slimmer fit
A | B | C | |
---|---|---|---|
S | 25.00 in | 18.74 in | 27.24 in |
M | 25.51 in | 19.49 in | 27.48 in |
L | 26.14 in | 20.47 in | 27.76 in |
XL | 26.73 in | 21.50 in | 28.27 in |
2XL | 27.36 in | 22.52 in | 28.50 in |
Cropped MGL Sweatshirt
S | M | L | |
Width (inches) | 21 ⅜ | 22 ¾ | 25 ⅛ |
Length (inches) | 18 ½ | 19 ¼ | 20 ½ |
MGL Sweatshirt (Nope Design)
slimmer fit
A | B | C | |
---|---|---|---|
S | 25.59 in | 18.11 in | 28.94 in |
M | 26.38 in | 18.90 in | 30.12 in |
L | 27.17 in | 19.69 in | 30.91 in |
XL | 27.95 in | 20.47 in | 31.69 in |
2XL | 28.74 in | 21.65 in | 32.48 in |
MGL Hoodies
- PLEASE NOTE: item runs big, it is recommended to order a size down.
relaxed fit
A | B | C | |
---|---|---|---|
S | 26.50 in | 20.00 in | 24.49 in |
M | 27.44 in | 21.50 in | 24.72 in |
L | 27.95 in | 22.99 in | 25.00 in |
XL | 30.43 in | 25.47 in | 25.24 in |
2XL | 30.94 in | 27.99 in | 25.47 in |